| Country | Dpo | Type | 1015 | 5010 | 5013 | 6007 | 9003 | 7015 | 7016 | 7035 | Camo | Other | Incoming |
| USA | ATL | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 1 |
| USA | ATL | 40HCSPEC (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
| USA | BAL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 10 |
| USA | CHA | 20 Duocon | 3 | - | - | - | - | - | - | - | - | - | 13 |
| USA | CHA | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 4 |
| USA | CHA | 20DV EOD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
| USA | CHA | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 1 |
| USA | CHI | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 1 |
| USA | CHI | 20 DV EOD | 50 | - | - | - | - | - | - | - | - | - | 50 |
| USA | CHI | 20 OS | 5 | - | - | - | - | - | 2 | - | - | - | 1 |
| USA | CHI | 20DV EOD (Multi Trip) | 3 | - | - | - | - | - | 1 | - | - | - | - |
| USA | CHI | 20OSNW (Multi Trip) | 1 | - | - | - | - | - | 1 | - | - | - | - |
| USA | CHI | 40 HC EOD | 19 | - | - | - | - | - | - | - | - | - | 1 |
| USA | CHI | 40HC EOD (Multi Trip) | 3 | - | - | - | - | - | - | - | - | - | - |
| USA | CIN | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 5 |
| USA | CLE | 20 Duocon | 1 | - | - | - | - | - | - | - | - | - | - |
| USA | CLE | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 50 |
| USA | CLE | 20 OS | - | - | - | - | - | - | - | - | - | - | 1 |
| USA | COL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 3 |
| USA | COL | 20 OS | - | - | - | - | - | - | - | - | - | - | 1 |
| USA | DAL | 20 Duocon | 2 | - | - | - | - | - | - | - | - | - | - |
| USA | DAL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 8 |
| USA | DAL | 20 OS | 11 | - | - | - | - | - | - | - | - | - | 4 |
| USA | DET | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 8 |
| USA | DET | 20 OS | 7 | - | - | - | - | - | - | - | - | - | - |
| USA | DET | 40HC EOD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
| USA | DET | 40HCNE (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
| USA | HOU | 20 DV EOD | 48 | - | - | - | - | - | - | - | - | - | 27 |
| USA | HOU | 20 OS | 15 | - | - | - | - | - | - | - | - | - | - |
| USA | HOU | 20DDSD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
| USA | HOU | 20DV EOD (Multi Trip) | 1 | - | - | - | - | - | 1 | - | - | 2 | - |
| USA | HOU | 20OSNW (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
| USA | HOU | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 1 |
| USA | KAN | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
| USA | LAR | 20 DV EOD | 1 | - | - | - | - | - | - | - | - | - | - |
| USA | LAX | 20 DV EOD | 7 | - | - | - | - | - | - | - | - | - | 42 |
| USA | LAX | 20 OS | 12 | - | - | - | - | - | - | - | - | - | - |
| USA | LAX | 20DV EOD (Multi Trip) | 1 | - | - | - | - | - | 1 | - | - | - | - |
| USA | LAX | 20NEW (Multi Trip) | - | - | - | 1 | - | - | - | - | - | - | - |
| USA | MEM | 20 Duocon | 1 | - | - | - | - | - | - | - | - | - | - |
| USA | MEM | 20 DV EOD | 2 | - | - | - | - | - | - | - | - | - | 15 |
| USA | MIA | 20 DV EOD | 1 | - | - | - | - | - | - | - | - | - | 25 |
| USA | MIA | 20DV EOD (Multi Trip) | 1 | - | 1 | - | - | - | - | - | - | - | - |
| USA | MOB | 20 DV EOD | 4 | - | - | - | - | - | - | - | - | - | - |
| USA | NAS | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
| USA | NEO | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
| USA | NRF | 20 DV EOD | 1 | - | - | - | - | - | - | - | - | - | 9 |
| USA | NRF | 20 OS | - | - | - | - | - | - | - | - | - | - | 1 |
| USA | NRF | 20DV EOD (Multi Trip) | 1 | - | - | - | 1 | - | - | - | - | - | - |
| USA | NYC | 20 Duocon | 2 | - | - | 5 | - | - | 8 | - | - | - | 9 |
| USA | NYC | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
| USA | NYC | 20DV EOD (Multi Trip) | - | 1 | - | - | - | - | - | - | - | - | - |
| USA | NYC | 40 DD EOD | - | - | - | - | - | - | - | - | - | - | 1 |
| USA | OAK | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
| USA | SAV | 20 Duocon | 2 | - | - | - | - | - | - | - | - | - | 11 |
| USA | SAV | 20 DV EOD | 8 | - | - | - | - | - | - | - | - | - | 28 |
| USA | SAV | 20DV EOD (Multi Trip) | 2 | - | - | - | - | - | - | - | - | - | - |
| USA | SAV | 40HC EOD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
| USA | STL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
* EOD - Easy Open Door
DV - Standard Box
To order, please contact:
Valentina Leone | Email