Country | Dpo | Type | 1015 | 5010 | 5013 | 6007 | 9003 | 7015 | 7016 | 7035 | Camo | Other | Incoming |
USA | ATL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 14 |
USA | ATL | 20 OS | 1 | - | - | - | - | - | - | - | - | - | 8 |
USA | ATL | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 10 |
USA | ATL | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | ATL | 40 HC | - | - | - | - | - | - | - | - | - | - | 2 |
USA | ATL | 40 HC DD | 4 | - | - | - | - | - | - | - | - | - | 11 |
USA | ATL | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 20 |
USA | ATL | 40HC4D | - | - | - | - | - | - | - | - | - | - | 3 |
USA | ATL | 40HCSPEC | - | - | - | - | - | - | - | - | - | - | 2 |
USA | BAL | 40 HC DD | 9 | - | - | - | - | - | - | - | - | - | 4 |
USA | BAL | 40 HC EOD | 7 | - | - | - | - | - | - | - | - | - | 28 |
USA | BAL | 40 HC RFB | - | - | - | - | - | - | - | - | - | - | 1 |
USA | BOS | 20DB (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
USA | CHA | 20 DD EOD | 4 | - | - | - | - | - | - | - | - | - | - |
USA | CHA | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 50 |
USA | CHA | 20 OS | 11 | - | - | - | - | - | - | - | - | - | - |
USA | CHA | 20 Used | - | - | - | - | - | - | - | - | - | - | 1 |
USA | CHA | 40 DD EOD | 3 | - | - | - | - | - | - | - | - | - | - |
USA | CHA | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 10 |
USA | CHA | 40 HC | - | - | - | - | - | - | - | - | - | 4 | - |
USA | CHA | 40 HC DD | 9 | - | - | - | - | - | - | - | - | - | 10 |
USA | CHA | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 18 |
USA | CHI | 20DV EOD (Multi Trip) | 1 | - | - | - | - | - | - | 1 | - | - | - |
USA | CHI | 40 DV EOD | 4 | - | - | - | - | - | - | 1 | - | - | 5 |
USA | CHI | 40 HC | - | - | - | - | - | - | - | - | - | - | 3 |
USA | CHI | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | CHI | 40 HC RFB | - | - | - | - | - | - | - | - | - | - | 11 |
USA | CHR | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 21 |
USA | CIN | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 3 |
USA | CIN | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 32 |
USA | CLE | 20 DV EOD | 3 | - | - | - | - | - | - | - | - | - | 13 |
USA | CLE | 40DDSD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
USA | COL | 20 DD EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | COL | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 2 |
USA | COL | 20 DV EOD | 7 | - | - | - | - | - | - | - | - | - | 10 |
USA | COL | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 3 |
USA | DAL | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 31 |
USA | DAL | 20 DV EOD | 38 | - | - | - | - | - | - | - | - | - | 35 |
USA | DAL | 20 HC EOD | 8 | - | - | - | - | - | - | - | - | - | 8 |
USA | DAL | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 4 |
USA | DAL | 40 DD EOD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | DAL | 40HC4D | 10 | - | - | - | - | - | - | - | - | - | 9 |
USA | DET | 20 DD EOD | 2 | - | - | - | - | - | - | - | - | - | 6 |
USA | DET | 20 DV EOD | 7 | - | - | - | - | - | - | - | - | - | 13 |
USA | DET | 20 HC EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | DET | 20 HC OS | 1 | - | - | - | - | - | - | - | - | - | - |
USA | DET | 20DV EOD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
USA | DET | 40 HC | - | - | - | - | - | - | - | - | - | - | 2 |
USA | DET | 40 HC EOD | 3 | - | - | - | - | - | - | - | - | - | 3 |
USA | HOU | 20 DD EOD | 11 | - | - | - | - | - | - | - | - | - | 16 |
USA | HOU | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 20 |
USA | HOU | 20 DV EOD | 50 | - | - | - | - | - | - | - | - | - | 50 |
USA | HOU | 20 HC DD | - | - | - | - | - | - | - | - | - | - | 7 |
USA | HOU | 20 HC EOD | 7 | - | - | - | - | - | - | - | - | - | 7 |
USA | HOU | 20 OS | - | - | - | - | - | - | - | - | - | - | 6 |
USA | HOU | 20 RFB | - | - | - | - | - | - | - | - | - | 3 | 1 |
USA | HOU | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 7 |
USA | HOU | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 40 |
USA | HOU | 40 HC RFB | - | - | - | - | - | - | - | - | - | - | 3 |
USA | HOU | 40HC4D | - | - | - | - | - | - | - | - | - | - | 9 |
USA | HOU | 40HCSPEC | - | - | - | - | - | - | - | - | - | - | 1 |
USA | IND | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | JAC | 20 DV EOD | 1 | - | - | - | - | - | - | - | - | - | 33 |
USA | JAC | 40 DD EOD | 12 | - | - | - | - | - | - | - | - | - | 2 |
USA | JAC | 40 DV EOD | 5 | - | - | - | - | - | - | - | - | - | - |
USA | JAC | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 20 |
USA | JAC | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 20 |
USA | JAC | 40HC EOD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
USA | KAN | 20 DD EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | KAN | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 20 |
USA | KAN | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | LAX | 20 Duocon | 6 | - | - | - | - | - | - | - | - | - | 26 |
USA | LAX | 20 DV EOD | - | - | - | - | - | - | - | - | - | 2 | 50 |
USA | LAX | 20 HC EOD | 2 | - | - | - | - | - | - | - | - | - | 4 |
USA | LAX | 20 OS | 1 | - | - | - | - | - | - | - | - | - | 27 |
USA | LAX | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 2 |
USA | LAX | 40 HC | - | - | - | 1 | - | - | - | - | - | - | 2 |
USA | LAX | 40 HC DD | 1 | - | - | - | - | - | - | - | - | - | 12 |
USA | LAX | 40 HC RFB | - | - | - | - | - | - | - | - | - | 1 | - |
USA | LAX | 40HC4D | - | - | - | - | - | - | - | - | - | - | 10 |
USA | LOU | 40 HC EOD | 6 | - | - | - | - | - | - | - | - | - | 1 |
USA | MEM | 20 DD EOD | 4 | - | - | - | - | - | - | - | - | - | 1 |
USA | MEM | 20 DV EOD | 50 | - | - | - | - | - | - | - | - | - | 5 |
USA | MEM | 20 HC EOD | 3 | - | - | - | - | - | - | - | - | - | - |
USA | MEM | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 4 |
USA | MEM | 40 HC | - | - | - | - | - | - | - | - | - | 1 | - |
USA | MEM | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 14 |
USA | MIA | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 50 |
USA | MIA | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 2 |
USA | MIA | 20DB (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
USA | MIA | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
USA | MIA | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 20 |
USA | MIA | 40HC4D | - | - | - | - | - | - | - | - | - | - | 4 |
USA | MOB | 20 DV EOD | 3 | - | - | - | - | - | - | - | - | - | 2 |
USA | MOB | 20 HC EOD | 1 | - | - | - | - | - | - | - | - | - | 6 |
USA | MOB | 40 HC | - | - | - | - | - | - | - | - | - | - | 1 |
USA | MOB | 40HC4D | 3 | - | - | - | - | - | - | - | - | - | 5 |
USA | NAS | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 25 |
USA | NAS | 40 DD EOD | 3 | - | - | - | - | - | - | - | - | - | - |
USA | NAS | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | NEO | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 15 |
USA | NEO | 20 OS | - | - | - | - | - | - | - | - | - | - | 6 |
USA | NEO | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | NRF | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 50 |
USA | NRF | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 10 |
USA | NRF | 40 HC | - | - | - | - | - | - | - | - | - | 4 | - |
USA | NRF | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | NRF | 40 HC EOD | 2 | - | - | - | - | - | - | - | - | - | - |
USA | NYC | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 13 |
USA | NYC | 20 RF | - | - | - | - | - | - | - | - | - | 1 | - |
USA | NYC | 20 RFB | - | - | - | - | - | - | - | - | - | 13 | - |
USA | NYC | 40 HC | - | - | - | - | - | - | - | - | - | - | 1 |
USA | NYC | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 3 |
USA | NYC | 40 HC RFB | - | - | - | - | - | - | - | - | - | - | 16 |
USA | NYC | 40HC4D | - | - | - | - | - | - | - | - | - | - | 25 |
USA | OAK | 20 Duocon | 1 | - | - | - | - | 1 | - | - | - | - | - |
USA | OAK | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 9 |
USA | OAK | 20 HC EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | OAK | 20 RF | - | - | - | - | - | - | - | - | - | 1 | 2 |
USA | OAK | 20 RFB | - | - | - | - | - | - | - | - | - | 5 | 4 |
USA | OAK | 40 DD EOD | 1 | - | - | - | - | - | - | - | - | - | 1 |
USA | OAK | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 20 |
USA | OAK | 40 HC RFB | - | - | - | - | - | - | - | - | - | - | 2 |
USA | OAK | 40HC4D | - | - | - | - | - | - | - | - | - | - | 5 |
USA | SAV | 20 DV EOD | 1 | - | - | - | - | - | - | - | - | - | 1 |
USA | SAV | 20 HC DD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | SAV | 20 OS | 10 | - | - | - | - | - | - | - | - | - | 1 |
USA | SAV | 20 RF | - | - | - | - | - | - | - | - | - | - | 5 |
USA | SAV | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 15 |
USA | SAV | 20 Used | - | - | - | - | - | - | - | - | - | - | 1 |
USA | SAV | 40 DD EOD | 4 | - | - | - | - | - | - | - | - | - | - |
USA | SAV | 40 HC DD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | SAV | 40 HC EOD | 10 | - | - | - | - | - | - | - | - | - | 3 |
USA | SAV | 40 HC RFB | - | - | - | - | - | - | - | - | - | - | 2 |
USA | SAV | 40HC4D | - | - | - | - | - | - | - | - | - | - | 13 |
USA | SEA | 20 DV EOD | 2 | - | - | - | - | - | - | - | - | - | 22 |
USA | SEA | 40 HC RFB | - | - | - | - | - | - | - | - | - | - | 5 |
USA | TAC | 20 DV EOD | 5 | - | - | - | - | - | - | - | 5 | - | 50 |
USA | TAC | 40 HC EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | TPA | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 17 |
USA | TPA | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 18 |
* EOD - Easy Open Door
DV - Standard Box
To order, please contact:
Valentina Leone | Email, Radhika Singh | Email or Annabel d'Avillez | Email