Country | Dpo | Type | 1015 | 5010 | 5013 | 6007 | 9003 | 7015 | 7016 | 7035 | Camo | Other | Incoming |
Austria | ENN | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Austria | SAL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Austria | VIE | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Belgium | ANW | 20 DD EOD | - | - | 1 | - | - | - | - | - | - | - | - |
Belgium | ANW | 20 DV | - | - | - | - | - | - | - | - | - | - | 1 |
Belgium | ANW | 20 DV EOD | - | 2 | 2 | - | 1 | - | 17 | - | 2 | 9 | 50 |
Belgium | ANW | 20 HC EOD | - | - | 4 | - | - | - | 8 | - | - | - | 3 |
Belgium | ANW | 20 HC OS | - | - | - | - | - | 1 | - | - | - | - | - |
Belgium | ANW | 20 OS | - | - | - | - | - | - | - | - | - | - | 1 |
Belgium | ANW | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | 11 | - |
Belgium | ANW | 40 HC EOD | - | - | 25 | - | - | - | - | - | - | - | 1 |
Belgium | ANW | 40 HC RF | - | - | - | - | - | - | - | - | - | 1 | 2 |
Belgium | ANW | 40 HC RFB | - | - | - | - | - | - | - | - | - | 1 | - |
Croatia | RJK | 20 DV EOD | - | 2 | 3 | - | - | 2 | - | - | - | 2 | 50 |
Denmark | AAR | 20 DV EOD | - | - | - | - | - | - | 3 | - | - | - | 1 |
Denmark | AAR | 40 HC EOD | - | - | - | 2 | - | - | - | - | - | - | - |
Denmark | COP | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Denmark | FRC | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 4 |
Denmark | FRC | 20DV EOD (Multi Trip) | - | - | - | - | - | 1 | - | - | - | - | - |
Denmark | FRC | 40 HC EOD | - | - | - | - | - | - | 5 | - | - | - | - |
Estland | TAL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
France | DNK | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
France | F | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 8 |
France | FOS | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 2 |
France | FOS | 20 DV EOD | 10 | - | - | - | - | 3 | - | - | - | 7 | 50 |
France | FOS | 20 HC EOD | 5 | - | 1 | - | - | - | - | - | - | - | 1 |
France | FOS | 40 HC EOD | 5 | - | - | - | - | - | - | - | - | - | 2 |
France | FOS | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 2 |
France | FOS | 40HC4D | - | - | - | - | - | - | - | - | - | - | 5 |
France | LEV | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 20 |
France | LEV | 20 DV EOD | 1 | - | - | - | - | - | 1 | 2 | - | 2 | 50 |
France | LEV | 40 HC RF | - | - | - | - | - | - | - | - | - | 1 | 5 |
France | LEV | 40 HC RFB | - | - | - | - | - | - | - | - | - | 2 | 1 |
France | LEV | 40HC4D | - | - | - | - | - | - | - | - | - | - | 5 |
France | LYO | 20 DV EOD | 1 | - | - | - | - | 1 | - | - | - | - | 6 |
Germany | BLN | 20 HC EOD | - | - | - | - | - | - | 1 | - | - | - | - |
Germany | FRK | 20 DV EOD | - | - | - | - | - | - | - | - | - | 2 | - |
Germany | HAM | 20 DD EOD | - | - | 28 | - | - | - | - | - | - | - | 1 |
Germany | HAM | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 50 |
Germany | HAM | 20 HC EOD | - | - | - | - | - | - | 15 | - | - | - | 40 |
Germany | HAM | 20 HC OS | - | - | - | - | - | 2 | - | - | - | - | - |
Germany | HAM | 20 OS | - | - | 1 | - | - | 1 | - | - | - | - | 1 |
Germany | HAM | 20 Tri-Door EOD | - | - | - | - | - | 3 | - | - | - | 6 | 3 |
Germany | HAM | 40 HC EOD | - | - | - | 21 | - | 1 | 13 | - | - | - | 2 |
Germany | HAM | 40 HC RF | - | - | - | - | - | - | - | - | - | 1 | 6 |
Germany | HAM | 40HC4D | - | - | - | - | - | - | - | - | - | - | 10 |
Germany | HAM | 40HCNE (Multi Trip) | - | 1 | - | - | - | - | - | - | - | - | - |
Germany | MAN | 20 DV EOD | - | - | - | 1 | - | - | - | - | - | - | - |
Germany | NUR | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Germany | STU | 20 DV EOD | - | - | - | - | - | - | - | - | - | 1 | - |
Germany | ULM | 20 DV EOD | - | - | - | - | - | - | - | - | - | 3 | - |
Hungary | BUD | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Ireland | DUB | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Italy | GEN | 20 DV | - | - | - | - | - | - | - | - | - | - | 1 |
Italy | GEN | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 50 |
Italy | GEN | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 9 |
Italy | LSP | 20 DV EOD | - | - | - | 1 | - | - | - | - | - | - | 42 |
Italy | LSP | 20DV EOD (Multi Trip) | 1 | - | 1 | - | - | - | - | - | - | - | - |
Italy | LSP | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 11 |
Italy | VEN | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 16 |
Latvia | RIG | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 4 |
Latvia | RIG | 20DV EOD (Multi Trip) | - | - | 1 | - | - | - | - | - | - | - | - |
Lithuania | KLA | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 27 |
Lithuania | KLA | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 20 |
Netherlands | RTM | 10 RFB | - | - | - | - | - | - | - | - | - | 2 | - |
Netherlands | RTM | 20 DD EOD | - | - | 2 | - | - | - | - | - | - | - | - |
Netherlands | RTM | 20 DV EOD | - | 2 | 4 | - | - | 3 | 25 | - | 14 | 35 | 50 |
Netherlands | RTM | 20 HC EOD | - | - | 2 | - | - | - | 13 | - | - | - | 50 |
Netherlands | RTM | 20 OS | - | - | - | - | - | - | 1 | - | - | - | 1 |
Netherlands | RTM | 20 RF | - | - | - | - | - | - | - | - | - | 1 | - |
Netherlands | RTM | 20 Tri-Door EOD | - | - | - | - | - | 1 | - | - | - | 5 | 7 |
Netherlands | RTM | 40 HC EOD | - | - | - | 15 | - | - | - | - | - | - | 2 |
Netherlands | RTM | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 3 |
Netherlands | RTM | 40HC4D | - | - | - | - | - | - | - | - | - | - | 10 |
Norway | BER | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 7 |
Norway | OLO | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Poland | GDA | 20 DV EOD | - | 6 | 6 | - | - | - | - | - | - | - | 50 |
Poland | GDA | 20 HC | - | - | - | - | - | - | - | - | - | - | 16 |
Poland | GDA | 20 OS | - | - | - | - | - | - | - | - | - | - | 10 |
Poland | GDA | 20 RF | - | - | - | - | - | - | - | - | - | - | 1 |
Poland | GDA | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 2 |
Poland | GDA | 40HC4D | - | - | - | - | - | - | - | - | - | - | 10 |
Portugal | LEX | 20 DV EOD | 2 | - | - | - | - | - | - | - | - | - | - |
Portugal | LIS | 20 DV EOD | - | - | - | - | - | - | - | - | - | 5 | - |
Romania | COZ | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Serbia | BLG | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 9 |
Serbia | SER | 20 DV EOD | - | 1 | 1 | - | - | - | 1 | - | - | - | - |
Slovenia | KPR | 20 DV EOD | - | 3 | 15 | - | - | 1 | - | - | - | 13 | 24 |
Slovenia | KPR | 20DV EOD (Multi Trip) | - | 1 | - | - | - | - | - | - | - | - | - |
Spain | BCN | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 20 |
Spain | BCN | 20 DV EOD | - | 32 | 13 | 5 | - | 36 | 3 | 1 | - | 27 | 1 |
Spain | BCN | 20 HC EOD | - | - | 1 | - | - | - | - | - | - | - | - |
Spain | BCN | 20 OS | - | - | 1 | - | - | - | 1 | - | - | - | 10 |
Spain | BCN | 20 Tri-Door EOD | - | - | - | - | - | 1 | - | - | - | - | - |
Spain | BCN | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Spain | BCN | 40HCOS | - | - | - | - | - | - | - | - | - | - | 2 |
Spain | BIL | 20 DV EOD | - | 1 | - | - | - | - | - | - | - | - | - |
Spain | SP | 40HC4D | - | - | - | - | - | - | - | - | - | - | 4 |
Spain | VLC | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Spain | VLC | 20 OS | - | - | - | - | - | - | - | - | - | - | 3 |
Spain | VLC | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 3 |
Spain | VLC | 40HC4D | - | - | - | - | - | - | - | - | - | - | 1 |
Spain | VLC | 40HCOS | - | - | - | - | - | - | - | - | - | - | 3 |
Sweden | GOT | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 25 |
Sweden | GOT | 20 DV EOD | - | 1 | 2 | - | - | 9 | 3 | - | - | 10 | 20 |
Sweden | GOT | 20DV EOD (Multi Trip) | - | - | 1 | - | - | - | - | - | - | - | - |
UK | CHE | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 1 |
UK | FLX | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 6 |
UK | FLX | 40 HC EOD | - | - | 5 | - | - | - | - | - | - | - | 2 |
UK | FLX | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 3 |
UK | LON | 20 DV EOD | - | - | - | - | - | - | - | - | - | 1 | 1 |
UK | LPL | 20 DV EOD | - | - | - | - | - | - | - | - | - | 1 | - |
UK | SOU | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 10 |
* EOD - Easy Open Door
DV - Standard Box
To order, please contact:
Rebecca Johnston | Email