Country | Dpo | Type | 1015 | 5010 | 5013 | 6007 | 9003 | 7015 | 7016 | 7035 | Camo | Other | Incoming |
Austria | ENN | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Austria | SAL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Austria | VIE | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Belgium | ANW | 20 DD EOD | - | - | 2 | - | - | - | - | - | - | - | - |
Belgium | ANW | 20 DV | - | - | - | 1 | - | - | - | - | - | - | - |
Belgium | ANW | 20 DV EOD | - | 1 | - | - | 1 | 1 | 20 | - | 2 | 38 | 50 |
Belgium | ANW | 20 HC EOD | - | - | 3 | - | - | - | 10 | - | - | - | 1 |
Belgium | ANW | 20 OS | - | - | - | - | - | - | - | - | - | - | 12 |
Belgium | ANW | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | 11 | - |
Belgium | ANW | 20DV EOD (Multi Trip) | - | - | - | - | - | - | 1 | - | - | - | - |
Belgium | ANW | 40 HC EOD | - | - | 15 | - | - | - | - | - | - | - | - |
Belgium | ANW | 40 HC RF | - | - | - | - | - | - | - | - | - | 1 | - |
Belgium | ANW | 40 HC RFB | - | - | - | - | - | - | - | - | - | 1 | - |
Croatia | RJK | 20 DV EOD | - | - | 7 | 1 | - | 2 | 11 | - | - | 10 | 50 |
Denmark | AAR | 20 DV EOD | - | - | - | - | - | - | 3 | - | - | - | 48 |
Denmark | COP | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Denmark | DK | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Denmark | FRC | 20 DV EOD | - | - | - | - | - | 3 | - | - | - | - | - |
Denmark | FRC | 20DV EOD (Multi Trip) | - | - | - | - | - | 1 | - | - | - | - | - |
Denmark | FRC | 40 HC EOD | - | - | - | - | - | - | 4 | - | - | - | - |
Finland | HKL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
France | DNK | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 26 |
France | FOS | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 10 |
France | FOS | 20 DV EOD | 23 | - | - | - | - | 2 | 1 | - | - | 9 | 50 |
France | FOS | 20 HC EOD | 1 | - | - | - | - | - | - | - | - | - | - |
France | FOS | 40 HC EOD | 1 | - | - | - | - | - | - | - | - | - | 1 |
France | FOS | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 3 |
France | FOS | 40HC4D | - | - | - | - | - | 2 | - | - | - | - | 1 |
France | LEV | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 20 |
France | LEV | 20 DV EOD | 1 | - | - | - | - | 2 | - | 2 | - | 9 | 50 |
France | LEV | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 10 |
France | LEV | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 2 |
France | LEV | 40 HC RFB | - | - | - | - | - | - | - | - | - | 1 | 3 |
France | LEV | 40HC4D | - | - | - | - | - | - | - | - | - | - | 5 |
Germany | BLN | 20 HC EOD | - | - | - | - | - | - | 1 | - | - | - | - |
Germany | FRK | 20 DV EOD | - | - | - | - | - | - | - | - | - | 2 | 1 |
Germany | HAM | 20 DD EOD | - | - | 29 | - | - | - | - | - | - | - | - |
Germany | HAM | 20 DV EOD | - | 18 | 26 | 10 | - | 4 | 18 | - | - | 10 | 50 |
Germany | HAM | 20 HC EOD | - | - | - | - | - | - | 13 | - | - | - | 50 |
Germany | HAM | 20 HC OS | - | - | - | - | - | 1 | - | - | - | - | - |
Germany | HAM | 20 OS | - | - | 1 | - | - | 1 | - | - | - | - | 4 |
Germany | HAM | 20 OS DD | - | - | - | - | - | - | - | - | - | - | 3 |
Germany | HAM | 20 Tri-Door EOD | - | - | - | - | - | 3 | - | - | - | 6 | 2 |
Germany | HAM | 20DV EOD (Multi Trip) | - | 1 | 1 | - | - | - | - | - | - | - | - |
Germany | HAM | 40 HC EOD | - | - | - | 21 | - | 2 | - | - | - | - | - |
Germany | HAM | 40 HC RF | - | - | - | - | - | - | - | - | - | 3 | 3 |
Germany | HAM | 40 HC RFB | - | - | - | - | - | - | - | - | - | - | 1 |
Germany | HAM | 40HC4D | - | - | - | - | - | 3 | - | - | - | - | 4 |
Germany | HAM | 40HCNE (Multi Trip) | - | 1 | - | - | - | - | - | - | - | - | - |
Germany | MAN | 20 DV EOD | - | - | - | 1 | - | - | - | - | - | - | - |
Germany | NUR | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Germany | STU | 20 DV EOD | - | - | - | - | - | - | - | - | - | 1 | - |
Germany | ULM | 20 DV EOD | - | - | - | - | - | - | - | - | - | 3 | - |
Hungary | BUD | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Ireland | BLF | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Ireland | DUB | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 5 |
Ireland | IRL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 40 |
Italy | GEN | 20 DV EOD | - | 13 | 1 | - | - | - | 1 | - | - | - | 50 |
Italy | GEN | 40 HC EOD | - | - | - | - | - | - | 4 | - | - | - | 2 |
Italy | I | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 16 |
Italy | LSP | 20 DV EOD | - | 1 | 3 | - | - | - | - | - | - | - | 34 |
Italy | LSP | 20DV EOD (Multi Trip) | 1 | - | 1 | - | - | - | - | - | - | - | - |
Italy | LSP | 40 HC EOD | - | - | - | - | - | - | 5 | - | - | - | 6 |
Italy | MIL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 4 |
Italy | MIL | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Italy | TRI | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 13 |
Italy | VEN | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Latvia | RIG | 20 DV EOD | - | - | - | - | - | - | 2 | - | - | 1 | 21 |
Latvia | RIG | 20DV EOD (Multi Trip) | - | - | 1 | - | - | - | - | - | - | - | - |
Lithuania | KLA | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 50 |
Lithuania | KLA | 40 HC EOD | - | - | - | - | - | - | 14 | - | - | - | 6 |
Netherlands | RTM | 20 DD EOD | - | - | 1 | - | - | - | - | - | - | - | - |
Netherlands | RTM | 20 DV EOD | - | 3 | 3 | 1 | - | 5 | 43 | - | 14 | 35 | 50 |
Netherlands | RTM | 20 HC | - | - | - | - | - | - | - | - | - | - | 10 |
Netherlands | RTM | 20 HC EOD | - | - | 1 | - | - | - | 17 | - | - | - | 50 |
Netherlands | RTM | 20 OS | - | - | - | - | - | - | - | - | - | - | 1 |
Netherlands | RTM | 20 RFB | - | - | - | - | - | - | - | - | - | 1 | - |
Netherlands | RTM | 20 Tri-Door EOD | - | - | - | - | - | 1 | - | - | - | 6 | 6 |
Netherlands | RTM | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Netherlands | RTM | 40 HC RF | - | - | - | - | - | - | - | - | - | 6 | 5 |
Netherlands | RTM | 40HC4D | - | - | - | - | - | 6 | - | - | - | - | 3 |
Norway | OLO | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 3 |
Poland | GDA | 20 DV EOD | - | 13 | 8 | 3 | - | - | 3 | 2 | - | 2 | 50 |
Poland | GDA | 20 HC | - | - | - | 14 | - | - | - | - | - | - | - |
Poland | GDA | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 10 |
Poland | GDA | 20 OS | - | - | - | - | - | - | - | - | - | - | 10 |
Poland | GDA | 20 RF | - | - | - | - | - | - | - | - | - | - | 1 |
Poland | GDA | 20DV EOD (Multi Trip) | - | - | - | 1 | - | - | - | - | - | - | - |
Poland | GDA | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 5 |
Poland | GDA | 40 HC RFB | - | - | - | - | - | - | - | - | - | - | 3 |
Poland | GDA | 40HC4D | - | - | - | - | - | - | - | - | - | - | 8 |
Portugal | LIS | 20 DV EOD | - | - | - | - | - | - | - | - | - | 3 | - |
Romania | COZ | 20 DV EOD | - | 3 | - | - | - | - | - | - | - | - | 50 |
Serbia | BLG | 20 DV EOD | - | 5 | - | - | - | - | - | - | - | - | 9 |
Serbia | SER | 20 DV EOD | - | 1 | 1 | - | - | - | 1 | - | - | - | - |
Slovenia | KPR | 20 DV EOD | - | 5 | 14 | - | - | 5 | - | - | - | 22 | 11 |
Slovenia | KPR | 20DV EOD (Multi Trip) | - | 1 | - | - | - | - | - | - | - | - | - |
Spain | BCN | 20 DV EOD | - | 31 | 13 | 1 | - | 30 | 3 | 1 | - | 24 | 1 |
Spain | BCN | 20 OS | - | - | 1 | - | - | - | 2 | - | - | - | 5 |
Spain | BCN | 20 Tri-Door EOD | - | - | - | - | - | 1 | - | - | - | - | - |
Spain | BCN | 20DV EOD (Multi Trip) | - | - | - | - | 1 | - | - | - | - | - | - |
Spain | BCN | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Spain | BCN | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 1 |
Spain | BCN | 40HCOS | 3 | - | - | - | - | - | - | - | - | - | - |
Spain | BIL | 20 DV EOD | - | 1 | - | - | - | - | - | - | - | - | 20 |
Spain | VLC | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Spain | VLC | 20 OS | - | - | - | - | - | - | - | - | - | - | 1 |
Spain | VLC | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 2 |
Spain | VLC | 40HC4D | - | - | - | - | - | - | - | - | - | - | 5 |
Spain | VLC | 40HCOS | 1 | - | - | - | - | - | - | - | - | - | 1 |
Sweden | GOT | 20 DD EOD | - | - | - | - | - | 2 | - | - | - | - | 23 |
Sweden | GOT | 20 DV EOD | - | - | 7 | - | - | - | - | - | - | 10 | 50 |
Sweden | GOT | 20DV EOD (Multi Trip) | - | - | 1 | - | - | - | - | - | - | - | - |
Sweden | HBG | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
UK | LON | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Ukraine | ODS | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Ukraine | UKN | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 50 |
* EOD - Easy Open Door
DV - Standard Box
To order, please contact:
Rebecca Johnston | Email