Country | Dpo | Type | 1015 | 5010 | 5013 | 6007 | 9003 | 7015 | 7016 | 7035 | Camo | Other | Incoming |
Canada | CAL | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 18 |
Canada | CAL | 20 DV EOD | - | - | - | - | 1 | - | - | - | 1 | - | 29 |
Canada | CAL | 40 HC RFB | - | - | - | - | - | - | - | - | - | - | 12 |
Canada | EDM | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 6 |
Canada | EDM | 20 DV EOD | 3 | - | - | - | 6 | - | - | - | - | - | 50 |
Canada | EDM | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 25 |
Canada | MON | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 50 |
Canada | MON | 20 OS | - | - | - | - | - | - | 1 | - | - | - | - |
Canada | MON | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 10 |
Canada | PRU | 20 DV EOD | 4 | - | - | - | - | - | - | - | - | - | - |
Canada | TOR | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 20 |
Canada | TOR | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 8 |
Canada | TOR | 20 OS | - | - | 3 | - | - | - | 18 | - | - | - | - |
Canada | TOR | 20 RF | - | - | - | - | - | - | - | - | - | - | 1 |
Canada | TOR | 20 RFB | - | - | - | - | - | - | - | - | - | - | 1 |
Canada | TOR | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 12 |
Canada | TOR | 40 DD EOD | - | - | - | - | - | - | - | - | - | - | 3 |
Canada | TOR | 40 DV EOD | 2 | - | - | - | - | - | - | - | - | - | - |
Canada | TOR | 40 HC | - | - | - | - | - | - | - | - | - | 6 | - |
Canada | TOR | 40 HC RF | - | - | - | - | - | - | - | - | - | - | 1 |
Canada | TOR | 40 HC RFB | - | - | - | - | - | - | - | - | - | 11 | 1 |
Canada | TOR | 40HC4D | - | - | - | - | - | - | - | - | - | - | 4 |
Canada | VAN | 20 DD EOD | 7 | - | - | - | - | - | - | - | - | - | - |
Canada | VAN | 20 DV EOD | 1 | - | 2 | - | - | - | 1 | - | 1 | 8 | 50 |
Canada | VAN | 20 HC DD | 4 | - | - | - | - | - | - | - | - | - | - |
Canada | VAN | 20 HC OS | - | - | - | - | - | - | - | - | - | - | 14 |
Canada | VAN | 20 OS | - | - | - | - | - | - | 20 | - | - | - | 1 |
Canada | VAN | 20 RFB | - | - | - | - | - | - | - | - | - | 3 | - |
Canada | VAN | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 18 |
Canada | VAN | 20SPEC | 5 | - | - | - | - | - | - | - | - | - | - |
Canada | VAN | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 11 |
Canada | VAN | 40 HC RFB | - | - | - | - | - | - | - | - | - | 1 | 2 |
* EOD - Easy Open Door
DV - Standard Box
To order, please contact:
Annabel d'Avillez | Email