Country | Dpo | Type | 1015 | 5010 | 5013 | 6007 | 9003 | 7015 | 7016 | 7035 | Camo | Other | Incoming |
Canada | CAL | 20 DV EOD | 1 | - | - | - | - | - | - | - | 5 | - | 14 |
Canada | CAL | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 10 |
Canada | CAL | 40 HC RFB | - | - | - | - | - | - | - | - | - | - | 10 |
Canada | EDM | 20 DD EOD | 5 | - | - | - | - | - | - | - | - | - | - |
Canada | EDM | 20 Tri-Door EOD | 2 | - | - | - | - | - | - | - | - | - | 3 |
Canada | EDM | 20 DV EOD | 9 | - | - | - | 9 | - | - | - | - | - | 21 |
Canada | EDM | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 13 |
Canada | MON | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 1 |
Canada | MON | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 36 |
Canada | MON | 20 HC DD | - | - | - | - | - | - | - | - | - | - | 6 |
Canada | MON | 20 OS | - | - | - | - | - | - | - | - | - | - | 1 |
Canada | MON | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 14 |
Canada | PRU | 20 DV EOD | 6 | - | - | - | - | - | - | - | - | - | - |
Canada | TOR | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 7 |
Canada | TOR | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 12 |
Canada | TOR | 20 OS | - | - | 3 | - | - | - | 18 | - | - | - | 2 |
Canada | TOR | 20SPEC | 2 | - | - | - | - | - | - | - | - | - | - |
Canada | TOR | 40 DD EOD | 1 | - | - | - | - | - | - | - | - | - | 4 |
Canada | TOR | 40 DV EOD | 5 | - | - | - | - | - | - | - | - | - | - |
Canada | TOR | 40 HC DD | 4 | - | - | - | - | - | - | - | - | - | - |
Canada | TOR | 40 HC | - | - | - | - | - | - | - | - | - | 7 | - |
Canada | TOR | 40 HC RFB | - | - | - | - | - | - | - | - | - | 6 | 6 |
Canada | VAN | 20 DD EOD | 6 | - | - | - | - | - | - | - | - | - | 6 |
Canada | VAN | 20 DV EOD | 2 | - | 6 | - | - | - | - | - | - | 8 | 50 |
Canada | VAN | 20 HC DD | - | - | - | - | - | - | - | - | - | - | 4 |
Canada | VAN | 20 HC OS | - | - | - | - | - | - | - | - | - | - | 8 |
Canada | VAN | 20 OS | - | - | - | - | - | - | - | - | - | - | 26 |
Canada | VAN | 20 RFB | - | - | - | - | - | - | - | - | - | - | 3 |
Canada | VAN | 20SPEC | - | - | - | - | - | - | - | - | - | - | 5 |
Canada | VAN | 40 DD EOD | 4 | - | - | - | - | - | - | - | - | - | - |
Canada | VAN | 40 HC RFB | - | - | - | - | - | - | - | - | - | 1 | - |
* EOD - Easy Open Door
DV - Standard Box
To order, please contact:
Annabel d'Avillez | Email