Country | Dpo | Type | 1015 | 5010 | 5013 | 6007 | 9003 | 7015 | 7016 | 7035 | Camo | Other | Incoming |
Australia | ADE | 20 DV EOD | - | - | 1 | - | - | - | - | - | - | - | 5 |
Australia | ADE | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 2 |
Australia | ADE | 20NEW (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
Australia | ADE | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 10 |
Australia | BNE | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 9 |
Australia | BNE | 20 HC EOD | 5 | - | - | - | - | - | - | - | - | - | - |
Australia | BNE | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 4 |
Australia | BNE | 40 HC EOD | 15 | - | - | - | - | - | - | - | - | - | 2 |
Australia | FRE | 20 DD EOD | 1 | - | - | - | - | - | - | - | - | - | - |
Australia | FRE | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 10 |
Australia | FRE | 20 DV EOD | 10 | - | - | - | - | - | - | - | - | - | - |
Australia | FRE | 20 HC DD | 1 | - | - | - | - | - | - | - | - | - | - |
Australia | FRE | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 8 |
Australia | FRE | 20DB (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
Australia | FRE | 20DV EOD (Multi Trip) | - | - | - | - | - | - | - | - | 5 | - | - |
Australia | FRE | 40 HC EOD | 4 | - | - | - | - | - | 1 | - | - | - | 3 |
Australia | FRE | 40HCOS | - | - | - | - | - | - | - | - | - | - | 7 |
Australia | MEL | 20 DD EOD | - | - | - | - | - | 4 | - | - | - | - | - |
Australia | MEL | 20 DV EOD | 22 | - | - | - | 20 | - | - | - | - | - | - |
Australia | MEL | 20 HC DD | 3 | - | - | - | - | - | - | - | - | - | - |
Australia | MEL | 20 HC EOD | 21 | - | - | - | - | - | - | - | - | - | 35 |
Australia | MEL | 20 HC OS | - | - | - | - | - | - | - | - | - | - | 16 |
Australia | MEL | 20 OS | - | - | - | 6 | - | - | - | - | - | - | 3 |
Australia | MEL | 20DV EOD (Multi Trip) | - | - | - | - | - | - | - | - | 14 | - | - |
Australia | MEL | 40 HC EOD | 8 | - | - | - | - | - | 4 | - | - | - | - |
Australia | MEL | 40HCOS | 6 | - | - | - | - | - | - | - | - | - | - |
Australia | SYD | 20 DV EOD | 36 | - | - | - | - | - | - | - | - | - | 33 |
Australia | SYD | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 20 |
Australia | SYD | 20 HC OS | - | - | - | - | - | - | - | 1 | - | - | - |
Australia | SYD | 20 OS | - | - | - | 4 | - | - | - | - | - | - | 7 |
Australia | SYD | 40 HC EOD | 8 | - | - | - | - | - | - | - | - | - | - |
New Zealand | AUC | 20 Duocon | - | - | 3 | - | - | - | - | - | - | - | - |
New Zealand | AUC | 20 DV EOD | - | - | - | - | 8 | - | - | - | - | - | - |
New Zealand | AUC | 20 HC DD | 14 | - | - | - | - | - | - | - | - | - | - |
New Zealand | AUC | 20 OS | 2 | - | - | 10 | - | - | - | - | - | - | 10 |
New Zealand | AUC | 40 DV EOD Used | - | - | - | - | 3 | - | - | - | - | - | - |
New Zealand | AUC | 40 HC DD | - | - | - | - | 1 | - | - | - | - | - | - |
New Zealand | AUC | 40 HC EOD | 5 | - | - | - | - | - | - | - | - | - | - |
New Zealand | AUC | 40HCOS | 9 | - | - | - | - | - | - | - | - | - | - |
* EOD - Easy Open Door
DV - Standard Box
To order, please contact:
Matthew Thomas | Email
Lene Nielsen | Email