Country | Dpo | Type | 1015 | 5010 | 5013 | 6007 | 9003 | 7015 | 7016 | 7035 | Camo | Other | Incoming |
Australia | ADE | 20 DV EOD | - | - | 2 | - | - | - | - | - | - | - | 5 |
Australia | ADE | 20NEW (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
Australia | ADE | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 10 |
Australia | BNE | 20 HC EOD | 12 | - | - | - | - | - | - | - | - | - | - |
Australia | BNE | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 4 |
Australia | BNE | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 4 |
Australia | FRE | 20 DD EOD | 1 | - | - | - | - | - | - | - | - | - | - |
Australia | FRE | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 10 |
Australia | FRE | 20 DV EOD | 16 | - | - | - | - | 1 | - | - | - | - | - |
Australia | FRE | 20 HC DD | 2 | - | - | - | - | - | - | - | - | - | - |
Australia | FRE | 20DB (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
Australia | FRE | 20DV EOD (Multi Trip) | - | - | - | - | - | - | - | - | 5 | - | - |
Australia | FRE | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 10 |
Australia | FRE | 40HCOS | - | - | - | - | - | - | - | - | - | - | 7 |
Australia | MEL | 20 DD EOD | - | - | - | - | - | 4 | - | - | - | - | - |
Australia | MEL | 20 DV EOD | 25 | - | - | - | 19 | - | - | - | - | - | 1 |
Australia | MEL | 20 HC DD | 4 | - | - | - | - | - | - | - | - | - | - |
Australia | MEL | 20 HC EOD | 23 | - | - | - | - | - | - | - | - | - | 8 |
Australia | MEL | 20 OS | - | - | - | - | - | - | - | - | - | - | 4 |
Australia | MEL | 20DV EOD (Multi Trip) | - | - | - | - | - | - | - | - | 14 | - | - |
Australia | MEL | 40 HC EOD | - | - | - | - | - | - | 4 | - | - | - | 10 |
Australia | MEL | 40HCOS | 9 | - | - | - | - | - | - | - | - | - | 1 |
Australia | SYD | 20 DV EOD | 5 | - | - | - | - | - | - | - | - | - | 50 |
Australia | SYD | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 20 |
Australia | SYD | 40 HC EOD | 3 | - | - | - | - | - | - | - | - | - | 6 |
New Zealand | AUC | 20 Duocon | - | - | 3 | - | - | - | - | - | - | - | - |
New Zealand | AUC | 20 DV EOD | 23 | - | - | - | 2 | - | - | - | - | - | 1 |
New Zealand | AUC | 20 HC DD | 20 | - | - | - | - | - | - | - | - | - | - |
New Zealand | AUC | 20 OS | - | - | - | - | - | - | - | - | - | - | 30 |
New Zealand | AUC | 40 DV EOD Used | - | - | - | - | 3 | - | - | - | - | - | - |
New Zealand | AUC | 40 HC DD | 2 | - | - | - | 1 | - | - | - | - | - | - |
New Zealand | AUC | 40 HC EOD | 6 | - | - | - | - | - | - | - | - | - | - |
New Zealand | AUC | 40HCOS | - | - | - | - | - | - | - | - | - | - | 10 |
* EOD - Easy Open Door
DV - Standard Box
To order, please contact:
Matthew Thomas | Email
Lene Nielsen | Email