Country | Dpo | Type | 1015 | 5010 | 5013 | 6007 | 9003 | 7015 | 7016 | 7035 | Camo | Other | Incoming |
USA | ATL | 20 DV EOD | - | - | - | - | - | - | - | - | - | 1 | 16 |
USA | ATL | 40 DD EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | ATL | 40 HC DD | 11 | - | - | - | - | - | - | - | - | - | 1 |
USA | ATL | 40 HC | - | - | - | - | - | - | - | - | - | - | 2 |
USA | ATL | 40 HC EOD | 2 | - | - | - | - | - | - | - | - | - | - |
USA | BAL | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | BAL | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 14 |
USA | BAL | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 30 |
USA | CHA | 20 Used | - | - | - | - | - | - | - | - | - | - | 1 |
USA | CHA | 20 DD EOD | 11 | - | - | - | - | - | - | - | - | - | 1 |
USA | CHA | 20 Tri-Door EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | CHA | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 7 |
USA | CHA | 20 OS | - | - | - | - | - | - | - | - | - | - | 20 |
USA | CHA | 40 DD EOD | 10 | - | - | - | - | - | - | - | - | - | - |
USA | CHA | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 20 |
USA | CHA | 40 HC | - | - | - | - | - | - | - | - | - | 4 | 1 |
USA | CHA | 20DV EOD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
USA | CHI | 20 DD EOD | 7 | - | - | - | - | - | - | - | - | - | - |
USA | CHI | 20 Tri-Door EOD | 1 | - | - | - | - | - | - | - | - | - | 1 |
USA | CHI | 20 DV EOD | 1 | - | - | - | - | - | 1 | - | - | - | 11 |
USA | CHI | 20 OS | - | - | - | - | - | - | - | - | - | - | 11 |
USA | CHI | 40 DV EOD | 8 | - | - | - | - | - | - | 1 | - | - | 7 |
USA | CHI | 40HC4D | 4 | - | - | - | - | - | - | - | - | - | - |
USA | CHI | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 21 |
USA | CHI | 40 HC | - | - | - | - | - | - | - | - | - | 5 | 3 |
USA | CHI | 40 HC RF | - | - | - | - | - | - | - | - | - | 1 | - |
USA | CHI | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 21 |
USA | CHI | 20DV EOD (Multi Trip) | 2 | - | 1 | - | - | - | - | - | - | - | - |
USA | CHR | 20 DV EOD | 4 | - | - | - | - | - | - | - | - | 2 | 4 |
USA | CIN | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 3 |
USA | CIN | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 31 |
USA | CIN | 40 HC | - | - | - | - | - | - | - | - | - | 1 | - |
USA | CLE | 20 Tri-Door EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | CLE | 20 DV EOD | 22 | - | - | - | - | - | - | 3 | - | - | 2 |
USA | CLE | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 2 |
USA | CLE | 40 HC | - | - | - | - | - | - | - | - | - | 1 | - |
USA | CLE | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | COL | 20 DD EOD | 2 | - | - | - | - | - | - | - | - | - | 1 |
USA | COL | 20 DV EOD | 38 | - | - | - | - | - | - | - | - | - | 5 |
USA | COL | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 2 |
USA | COL | 40 HC | - | - | - | - | - | - | - | - | - | 1 | 1 |
USA | COL | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 4 |
USA | DAL | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 6 |
USA | DAL | 20 DV EOD | 50 | - | - | - | - | - | - | - | - | - | 50 |
USA | DAL | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | DAL | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 9 |
USA | DAL | 40 DV EOD Used | - | - | 1 | - | - | - | - | - | - | - | - |
USA | DET | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 10 |
USA | DET | 20 DV EOD | 41 | - | - | - | - | - | - | - | - | - | 34 |
USA | DET | 20 HC OS | 6 | - | - | - | - | - | - | - | - | - | 6 |
USA | DET | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 8 |
USA | DET | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 2 |
USA | DET | 40 HC | - | - | - | - | - | - | - | - | - | 13 | 1 |
USA | DET | 40 HC EOD | 3 | - | - | - | - | 1 | - | - | - | - | 10 |
USA | DET | 20DV EOD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
USA | ELP | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 20 |
USA | HOU | 20 DD EOD | 16 | - | - | - | - | - | - | - | - | - | - |
USA | HOU | 20 DV EOD | 50 | - | - | - | - | - | - | - | - | - | 50 |
USA | HOU | 20 HC EOD | 7 | - | - | - | - | - | - | - | - | - | - |
USA | HOU | 20 OS | 2 | - | - | - | - | - | - | - | - | - | 9 |
USA | HOU | 20 RFB | - | - | - | - | - | - | - | - | - | 12 | 6 |
USA | HOU | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 11 |
USA | HOU | 40 HC | - | - | - | - | - | - | - | - | - | - | 3 |
USA | HOU | 20DV EOD (Multi Trip) | - | - | 1 | - | - | - | - | - | - | - | - |
USA | IND | 40 HC EOD | 1 | - | - | - | - | - | - | - | - | - | 2 |
USA | JAC | 20 DV EOD | 5 | - | - | - | - | - | - | - | - | - | 20 |
USA | JAC | 20 OS | 1 | - | - | - | - | - | - | - | - | - | - |
USA | JAC | 40 DD EOD | 11 | - | - | - | - | - | - | - | - | - | 2 |
USA | JAC | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 5 |
USA | JAC | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 20 |
USA | JAC | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 21 |
USA | KAN | 20 DV EOD | 30 | - | - | - | - | - | - | 1 | 1 | - | 50 |
USA | KAN | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 10 |
USA | KAN | 20 Duocon | 4 | - | - | - | - | - | - | - | - | - | - |
USA | LAX | 20 DD EOD | 2 | - | - | - | - | - | - | - | - | - | - |
USA | LAX | 20 DV EOD | 3 | - | - | 1 | 17 | - | - | - | - | 8 | 4 |
USA | LAX | 20 HC OS | - | - | - | - | - | - | - | - | - | - | 3 |
USA | LAX | 20 OS | - | - | - | - | - | - | - | - | - | - | 19 |
USA | LAX | 20 Duocon | 10 | - | - | - | - | - | - | - | - | - | - |
USA | LAX | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 9 |
USA | LAX | 40 HC DD | 5 | - | - | - | - | - | - | - | - | - | 10 |
USA | LAX | 40 HC RF | - | - | - | - | - | - | - | - | - | 1 | - |
USA | LAX | 40 HC RFB | - | - | - | - | - | - | - | - | - | 1 | - |
USA | LAX | 20DV EOD (Multi Trip) | 3 | - | - | - | - | - | - | - | - | - | - |
USA | LAX | 40HC EOD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
USA | LOU | 20 DD EOD | 15 | - | - | - | - | - | - | - | - | - | 5 |
USA | LOU | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 30 |
USA | LOU | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 3 |
USA | LOU | 40 HC | - | - | - | - | - | - | - | - | - | 2 | - |
USA | LOU | 40 HC EOD | 3 | - | - | - | - | - | - | - | - | - | 11 |
USA | MEM | 20 DD EOD | 7 | - | - | - | - | - | - | - | - | - | 4 |
USA | MEM | 20 DV EOD | 50 | - | - | - | - | - | - | - | - | 1 | 14 |
USA | MEM | 20 HC DD | 3 | - | - | - | - | - | - | - | - | - | - |
USA | MEM | 20 HC EOD | 2 | - | - | - | - | - | - | - | - | - | 12 |
USA | MEM | 40 DV EOD | 6 | - | - | - | - | - | - | - | - | - | - |
USA | MEM | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 10 |
USA | MEM | 40 HC | - | - | - | - | - | - | - | - | - | - | 1 |
USA | MEM | 40 HC EOD | - | - | - | - | - | - | - | 1 | - | - | 2 |
USA | MEM | 20DV EOD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
USA | MIA | 20 DD EOD | 1 | - | - | - | - | 6 | - | - | - | - | - |
USA | MIA | 20 Tri-Door EOD | 3 | - | - | - | - | - | - | - | - | - | 1 |
USA | MIA | 20 DV EOD | 2 | - | - | - | - | - | - | - | 2 | - | 10 |
USA | MIA | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 1 |
USA | MIA | 40HC4D | 1 | - | - | - | - | - | - | - | - | - | - |
USA | MIA | 40 HC DD | 7 | - | - | - | - | - | - | - | - | - | - |
USA | MIA | 20DB (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
USA | MOB | 20 DD EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | MOB | 20 DV EOD | 33 | - | - | - | - | - | 1 | - | - | - | 7 |
USA | MOB | 20 HC EOD | 1 | - | - | - | - | - | - | - | - | - | 8 |
USA | MOB | 20 OS | 5 | - | - | - | - | - | - | - | - | - | - |
USA | MOB | 40HC4D | 1 | - | - | - | - | - | - | - | - | - | - |
USA | MOB | 40 HC DD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | MOB | 40 HC | - | - | - | - | - | - | - | - | - | 5 | 1 |
USA | MOB | 20DB (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
USA | MOB | 20DV EOD (Multi Trip) | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - |
USA | MOB | 40HC EOD (Multi Trip) | 1 | - | - | - | - | - | - | - | - | - | - |
USA | MSP | 40 DD EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | MSP | 40 DV EOD | 7 | - | - | - | - | - | - | - | - | - | 4 |
USA | MSP | 40 HC EOD | - | - | 9 | - | - | - | - | - | - | - | 1 |
USA | NAS | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 9 |
USA | NAS | 40 DD EOD | 7 | - | - | - | - | - | - | - | - | - | - |
USA | NAS | 40 HC DD | 2 | - | - | - | - | - | - | - | - | - | 2 |
USA | NAS | 40 HC | - | - | - | - | - | - | - | - | - | 10 | 2 |
USA | NAS | 40 HC EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | NEO | 20 DV EOD | 13 | - | - | - | - | - | - | - | - | - | 2 |
USA | NEO | 20 OS | - | - | - | - | - | - | - | - | - | - | 6 |
USA | NRF | 20 DV EOD | 2 | - | - | - | - | - | - | - | - | - | 34 |
USA | NRF | 40 HC | - | - | - | - | - | - | - | - | - | 7 | - |
USA | NRF | 40 HC RF | - | - | - | - | - | - | - | - | - | 1 | - |
USA | NRF | 40 HC EOD | 2 | - | - | - | - | - | - | - | - | - | - |
USA | NRF | 20DV EOD (Multi Trip) | 1 | - | - | - | - | - | - | 1 | - | - | - |
USA | NRF | 20NEW (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
USA | NYC | 20 Used | - | - | - | - | - | - | - | - | - | - | 1 |
USA | NYC | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 18 |
USA | NYC | 20 RF | - | - | - | - | - | - | - | - | - | 1 | - |
USA | NYC | 20 HC EOD | - | - | - | - | - | - | - | - | - | - | 5 |
USA | NYC | 20 DV | - | - | - | - | - | - | - | - | - | - | 1 |
USA | NYC | 20 RFB | - | - | - | - | - | - | - | - | - | 21 | - |
USA | NYC | 40 DD EOD | 16 | - | - | - | - | - | - | - | - | - | - |
USA | NYC | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 10 |
USA | NYC | 40 HC | - | - | - | - | - | - | - | - | - | 2 | 5 |
USA | NYC | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 24 |
USA | NYC | 20DB (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
USA | NYC | 40HC EOD (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
USA | OAK | 20 RF | - | - | - | - | - | - | - | - | - | 3 | - |
USA | OAK | 20 DV EOD | 1 | - | - | - | - | - | - | - | - | - | 9 |
USA | OAK | 20 RFB | - | - | - | - | - | - | - | - | - | 11 | - |
USA | OAK | 20 Duocon | 1 | - | - | - | - | - | - | - | - | - | 9 |
USA | OMA | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | PHO | 20 DV EOD | 1 | - | - | - | - | - | - | - | - | - | 2 |
USA | POR | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 31 |
USA | SAV | 20 DD EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | SAV | 20 RF | - | - | - | - | - | - | - | - | - | - | 11 |
USA | SAV | 20 Tri-Door EOD | 2 | - | - | - | - | - | - | - | - | - | - |
USA | SAV | 20 DV EOD | 50 | - | - | - | - | - | - | - | - | - | 41 |
USA | SAV | 20 HC DD | - | - | - | - | - | - | - | - | - | - | 11 |
USA | SAV | 20 HC OS | - | - | - | - | - | - | - | - | - | - | 6 |
USA | SAV | 20 OS | - | - | - | - | - | - | - | - | - | - | 20 |
USA | SAV | 20 Duocon | - | - | - | - | - | - | - | - | - | - | 2 |
USA | SAV | 40 DD EOD | 4 | - | - | - | - | - | - | - | - | - | - |
USA | SAV | 40 HC DD | 15 | - | - | - | - | - | - | - | - | - | - |
USA | SAV | 40 HC EOD | 4 | - | - | - | - | - | - | - | - | - | 10 |
USA | SEA | 20 DV EOD | - | - | - | 1 | - | - | - | - | 1 | - | - |
USA | SEA | 40 DV EOD | 1 | - | - | - | - | - | - | - | - | - | - |
USA | SEA | 20DV EOD (Multi Trip) | 1 | - | 1 | - | - | - | - | - | - | - | - |
USA | SLC | 40 HC RFB | - | - | - | - | - | - | - | - | - | 1 | - |
USA | STL | 20 DD EOD | 4 | - | - | - | - | - | - | - | - | - | - |
USA | STL | 20 DV EOD | - | - | - | - | 2 | - | - | - | - | - | 39 |
USA | STL | 40 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | TAC | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 24 |
USA | TAC | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 1 |
USA | TPA | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 20 |
USA | TPA | 40 HC | - | - | - | - | - | - | - | - | - | - | 1 |
* EOD - Easy Open Door
DV - Standard Box
To order, please contact:
Valentina Leone | Email, Radhika Singh | Email or Annabel d'Avillez | Email